Website Created by KFTO |
Anthony Family Tree |
|
---|
John Salisbury Tripp Jr - Amey Cornell - Charlotte Augusta Page
Residences1820 - Providence, Rhode Island | 1850 - Providence, Providence, Rhode Island 1860 - Providence, Providence, Rhode Island 1870 - Providence, Providence, Rhode Island 1880 - Cranston, Providence, Rhode Island 1900 - Cranston, Providence, Rhode Island 1902 - Cranston, Providence, Rhode Island |
|
|
---|
Amey Cornell - Age (33y 9m 24d) | ||
3 Feb 1819 - 27 Nov 1852 | ||
Gloucester, Rhode Island | ||
Providence, Rhode Island | ||
Pocasset Cemetery - Cranston, Rhode Island , USA | ||
Charlotte Augusta Page - Age (87y 9m 22d) | ||
17 Oct 1823 - 8 Aug 1911 | ||
Wakefield, New Hampshire | ||
Cranston, Providence, Rhode Island | ||
Pocasset Cemetery - Cranston, Rhode Island , USA | ||
24 Nov 1853 | ||
Daniel Page & Mary Allen |
|
---|
Children
Amey Cornell Tripp - 8 Oct 1842 - 1 Sep 1843 - Age (0y 10m 23d) Last Updated - 14 Sep 2019 |
|
---|